= html_entity_decode($url_model['index_js_top'])?>
Skip to contentWe supplies tungsten heavy alloy in a wide range of shapes and sizes, including milled forms like plates and sheets, cubes, rods, tubes, spheres and custom fabricated forms according to specific drawings.
Applications
Technical datasheet for tungsten heavy alloy
Tungsten heavy alloy | W-Ni-Fe | W-Ni-Cu | |||||
Designation | 90W | 92.5W | 95W | 97W | 90Cu | 92.5Cu | 97Cu |
Density (g/cm3) | 17.0 | 17.6 | 18.0 | 18.5 | 17.0 | 18.0 | 18.5 |
Tensile Strength (MPa) | 820 | 780 | 820 | 840 | 750 | 650 | 550 |
Elongation (%) | 10 | 7.0 | 7.0 | 5.0 | 1.2 | 1.0 | 0.5 |
Hardness (HRC) | 25 | 26 | 27 | 28 | 24 | 27 | 28 |
Young’s Modulus (GPa) | 310 | 320 | 340 | 365 | 270 | 300 | 320 |
Thermal expansion coefficients (10-6/K) | 4.61 | 4.62 | 4.60 | 4.50 | 5.60 | 4.40 | 4.00 |
Electrical conductivity (%) | 10 | 13 | 13 | 17 | 17 | 19 | 23 |
Thermal conductivity (W/m.K) | 80 | 90 | 93 | 95 | 110 | 120 | 125 |
Hongke Hardware is a manufacturer & supplier known predominantly for the main products Tungsten, WCu, WNiCu/WNiFe Molybdenum, TZM, MoLa, Tantalum, Rhenium, Titanium, and Zirconium.